Figures in women's T20 internationals since 2009 (2,183 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | HS | Ave |
|---|---|---|---|---|
| 1 | S Mandhana | 4,556 | 124 | 32.31 |
| 2 | AC Jayangani | 3,837 | 119 | 29.98 |
| 3 | BL Mooney | 3,739 | 117 | 42.01 |
| 4 | H Kaur | 3,469 | 103 | 30.97 |
| 5 | DN Wyatt | 3,465 | 124 | 26.05 |
| 6 | Shafali Verma | 3,325 | 100 | 30.23 |
| 7 | SW Bates | 3,207 | 124 | 30.25 |
| 8 | HK Matthews | 3,188 | 132 | 30.65 |
| 9 | ER Oza | 3,133 | 158 | 34.05 |
| 10 | GH Lewis | 3,109 | 119 | 31.72 |
| 11 | NR Sciver | 3,061 | 82 | 31.56 |
| 12 | SFM Devine | 3,006 | 105 | 30.99 |
| 13 | L Wolvaardt | 2,984 | 126 | 39.26 |
| 14 | JI Rodrigues | 2,788 | 76 | 29.35 |
| 15 | AJ Healy | 2,710 | 148 | 27.10 |
| 16 | N Koncharoenkai | 2,650 | 75 | 30.46 |
| 17 | Nigar Sultana | 2,574 | 113 | 28.29 |
| 18 | MM Lanning | 2,538 | 133 | 39.66 |
| 19 | HC Knight | 2,522 | 108 | 28.66 |
| 20 | Theertha Satish | 2,325 | 93 | 33.70 |
| 21 | SR Taylor | 2,269 | 78 | 35.45 |
| 22 | Bismah Maroof | 2,259 | 68 | 28.59 |
| 23 | N Chantam | 2,209 | 148 | 26.61 |
| 24 | EA Perry | 2,179 | 75 | 32.04 |
| 25 | T Brits | 2,133 | 114 | 32.82 |
| 26 | DJS Dottin | 2,086 | 90 | 27.09 |
| 27 | AC Kerr | 2,049 | 105 | 31.52 |
| 28 | O Prendergast | 2,047 | 80 | 30.55 |
| 29 | M Hill | 1,979 | 106 | 23.84 |
| 30 | H Madavi | 1,977 | 86 | 27.08 |
| 31 | SL Kalis | 1,953 | 126 | 36.17 |
| 32 | TT Beaumont | 1,893 | 116 | 25.93 |
| 33 | SJ Bryce | 1,870 | 67 | 30.66 |
| 34 | Muneeba Ali | 1,860 | 102 | 20.67 |
| 35 | AE Jones | 1,855 | 89 | 20.61 |
| =36 | Yasmeen Khan | 1,811 | 78 | 21.82 |
| =36 | N Chaiwai | 1,811 | 83 | 23.52 |
| 38 | NT Miles | 1,801 | 100 | 26.88 |
| 39 | S Luus | 1,799 | 81 | 22.77 |
| 40 | Nida Dar | 1,796 | 75 | 19.11 |
| 41 | B de Leede | 1,748 | 82 | 22.70 |
| 42 | L Lee | 1,658 | 101 | 25.51 |
| 43 | KE Bryce | 1,648 | 73 | 35.06 |
| 44 | A Hunter | 1,645 | 114 | 29.38 |
| 45 | KKN Egodage | 1,643 | 92 | 31.00 |
| =46 | D van Niekerk | 1,633 | 72 | 29.69 |
| =46 | A Gardner | 1,633 | 93 | 25.92 |
| 48 | Mas Elysa | 1,516 | 67 | 19.69 |
| 49 | M Kapp | 1,498 | 81 | 20.81 |
| 50 | L Delany | 1,487 | 91 | 21.55 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.