Figures in women's Test cricket since 2003 (24 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | HS | Ave |
|---|---|---|---|---|
| 1 | HC Knight | 974 | 168 | 42.35 |
| 2 | EA Perry | 904 | 213 | 60.27 |
| 3 | NR Sciver | 866 | 169 | 45.58 |
| 4 | S Mandhana | 780 | 149 | 55.71 |
| 5 | A Sutherland | 715 | 210 | 89.38 |
| 6 | Shafali Verma | 640 | 205 | 49.23 |
| 7 | TT Beaumont | 614 | 208 | 30.70 |
| 8 | BL Mooney | 578 | 106 | 41.29 |
| 9 | CM Edwards | 563 | 114 | 40.21 |
| 10 | AJ Healy | 502 | 99 | 29.53 |
| 11 | SC Taylor | 424 | 115 | 60.57 |
| 12 | AJ Blackwell | 417 | 74 | 29.79 |
| 13 | DB Sharma | 402 | 78 | 44.67 |
| 14 | RL Haynes | 383 | 98 | 34.82 |
| 15 | M Kapp | 376 | 150 | 75.20 |
| 16 | TM McGrath | 371 | 73 | 33.73 |
| 17 | JI Rodrigues | 339 | 73 | 42.38 |
| 18 | A Gardner | 326 | 65 | 29.64 |
| 19 | MM Lanning | 325 | 93 | 36.11 |
| 20 | S Luus | 299 | 109 | 37.38 |
| 21 | LC Sthalekar | 295 | 120 | 36.88 |
| 22 | AE Jones | 294 | 64 | 19.60 |
| 23 | JL Jonassen | 291 | 99 | 29.10 |
| 24 | H Kaur | 287 | 69 | 26.09 |
| 25 | SJ Taylor | 264 | 40 | 22.00 |
| 26 | S Ecclestone | 257 | 50 | 19.77 |
| 27 | L Wolvaardt | 255 | 122 | 31.88 |
| 28 | JL Gunn | 252 | 62 | 31.50 |
| 29 | JM Fields | 232 | 139 | 77.33 |
| 30 | SIR Dunkley | 228 | 74 | 25.33 |
| 31 | RM Ghosh | 225 | 86 | 37.50 |
| 32 | YH Bhatia | 223 | 113 | 31.86 |
| 33 | SJ Elliott | 196 | 104 | 65.33 |
| 34 | S Nitschke | 191 | 88 | 27.29 |
| 35 | DN Wyatt | 188 | 54 | 23.50 |
| 36 | KH Brunt | 176 | 52 | 14.67 |
| 37 | BL Morgan | 172 | 58 | 28.67 |
| 38 | S Rana | 170 | 80 | 21.25 |
| 39 | LS Greenway | 169 | 31 | 12.07 |
| 40 | L Winfield | 166 | 35 | 18.44 |
| 41 | P Litchfield | 156 | 46 | 22.29 |
| =42 | KA Blackwell | 154 | 72 | 38.50 |
| =42 | ME Bouchier | 154 | 126 | 25.67 |
| 44 | LA Marsh | 151 | 55 | 15.10 |
| 45 | GA Elwiss | 145 | 46 | 29.00 |
| =46 | M Raj | 137 | 50 | 22.83 |
| =46 | CMG Atkins | 137 | 73 | 17.13 |
| 48 | PG Raut | 134 | 41 | 26.80 |
| 49 | N de Klerk | 114 | 61 | 16.29 |
| 50 | LK Newton | 111 | 85 | 22.20 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.