Figures in men's T20 internationals since 2005 (3,592 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | HS | Ave |
|---|---|---|---|---|
| 1 | Babar Azam | 4,545 | 122 | 39.18 |
| 2 | JC Buttler | 4,345 | 131 | 35.33 |
| 3 | RG Sharma | 4,027 | 118 | 31.46 |
| 4 | V Kohli | 3,963 | 94 | 48.33 |
| 5 | MJ Guptill | 3,503 | 105 | 31.85 |
| 6 | Mohammad Rizwan | 3,386 | 104 | 48.37 |
| 7 | DA Warner | 3,249 | 100 | 33.84 |
| 8 | SA Yadav | 3,213 | 117 | 36.51 |
| 9 | Virandeep Singh | 3,179 | 96 | 35.72 |
| 10 | PR Stirling | 3,160 | 115 | 26.55 |
| 11 | AJ Finch | 3,120 | 172 | 34.29 |
| 12 | Q de Kock | 2,986 | 115 | 30.78 |
| 13 | Sikandar Raza | 2,785 | 133 | 25.55 |
| 14 | GJ Maxwell | 2,784 | 145 | 28.12 |
| 15 | DA Miller | 2,765 | 106 | 33.72 |
| 16 | Syed Aziz | 2,746 | 87 | 28.31 |
| 17 | Waseem Muhammad | 2,682 | 112 | 33.53 |
| 18 | P Nissanka | 2,639 | 107 | 31.05 |
| 19 | Karanbir Singh | 2,537 | 164 | 50.74 |
| 20 | KS Williamson | 2,526 | 95 | 33.24 |
| =21 | HG Munsey | 2,508 | 132 | 33.00 |
| =21 | BKG Mendis | 2,508 | 86 | 25.86 |
| 23 | RR Hendricks | 2,475 | 117 | 28.45 |
| 24 | Liton Das | 2,469 | 83 | 23.07 |
| 25 | Mohammad Hafeez | 2,437 | 99 | 26.20 |
| 26 | EJG Morgan | 2,431 | 91 | 28.94 |
| 27 | Babar Hayat | 2,429 | 122 | 27.92 |
| 28 | Nizakat Khan | 2,416 | 81 | 21.96 |
| 29 | Shoaib Malik | 2,392 | 75 | 31.89 |
| 30 | Fakhar Zaman | 2,387 | 91 | 24.11 |
| 31 | R Powell | 2,319 | 107 | 26.06 |
| 32 | Anshuman Rath | 2,313 | 140 | 31.26 |
| 33 | MDKJ Perera | 2,307 | 101 | 26.52 |
| 34 | Shakib Al Hasan | 2,295 | 84 | 23.66 |
| 35 | K Bhurtel | 2,294 | 129 | 32.31 |
| 36 | MG Erasmus | 2,288 | 100 | 33.65 |
| 37 | MR Marsh | 2,256 | 103 | 33.67 |
| 38 | MP O'Dowd | 2,229 | 133 | 28.58 |
| 39 | GD Phillips | 2,226 | 108 | 31.80 |
| 40 | Mahmudullah | 2,223 | 64 | 24.16 |
| 41 | HH Pandya | 2,221 | 71 | 27.76 |
| 42 | TL Seifert | 2,214 | 97 | 30.75 |
| 43 | N Pooran | 2,177 | 82 | 25.31 |
| 44 | DS Airee | 2,173 | 110 | 35.05 |
| 45 | BB McCullum | 2,140 | 123 | 35.67 |
| 46 | KL Rahul | 2,134 | 110 | 36.79 |
| 47 | RD Berrington | 2,040 | 82 | 31.38 |
| 48 | A Balbirnie | 2,028 | 83 | 23.86 |
| 49 | BJ Bennett | 2,027 | 111 | 33.78 |
| 50 | AD Hales | 2,024 | 116 | 31.14 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.