Figures in men's T20 internationals since 2005 (3,592 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Wkts | Ave | 5w |
|---|---|---|---|---|
| 1 | AU Rashid | 169 | 23.41 | 0 |
| 2 | IS Sodhi | 164 | 23.08 | 0 |
| 3 | TG Southee | 162 | 22.51 | 2 |
| 4 | PWH de Silva | 155 | 16.13 | 0 |
| 5 | Mustafizur Rahman | 153 | 20.65 | 2 |
| 6 | Ehsan Khan | 151 | 15.70 | 0 |
| 7 | A Zampa | 149 | 20.56 | 1 |
| 8 | MJ Santner | 142 | 23.33 | 0 |
| 9 | Rizwan Butt | 140 | 16.22 | 4 |
| 10 | S Lamichhane | 135 | 12.95 | 2 |
| 11 | Shaheen Shah Afridi | 132 | 21.42 | 0 |
| 12 | Shakib Al Hasan | 131 | 20.95 | 2 |
| =13 | MR Adair | 128 | 20.02 | 0 |
| =13 | Arshdeep Singh | 128 | 20.54 | 1 |
| 15 | Haris Rauf | 126 | 21.23 | 0 |
| 16 | Ali Dawood | 121 | 14.19 | 1 |
| 17 | JJ Bumrah | 119 | 18.45 | 0 |
| 18 | Shadab Khan | 118 | 24.49 | 0 |
| 19 | Virandeep Singh | 116 | 14.25 | 0 |
| =20 | R Ngarava | 114 | 19.89 | 0 |
| =20 | HH Pandya | 114 | 26.82 | 0 |
| 22 | SO Ngoche | 111 | 17.39 | 0 |
| 23 | Pavandeep Singh | 110 | 18.15 | 0 |
| 24 | JO Holder | 109 | 26.53 | 1 |
| =25 | Karan KC | 108 | 20.18 | 1 |
| =25 | Junaid Siddique | 108 | 20.24 | 1 |
| =27 | SL Malinga | 107 | 20.79 | 2 |
| =27 | CJ Jordan | 107 | 26.36 | 0 |
| 29 | Sikandar Raza | 105 | 24.14 | 1 |
| 30 | AR Patel | 102 | 22.41 | 0 |
| 31 | B Muzarabani | 101 | 21.57 | 0 |
| 32 | H Ssenyondo | 100 | 14.43 | 1 |
| =33 | Aizaz Khan | 98 | 21.17 | 0 |
| =33 | Taskin Ahmed | 98 | 23.41 | 0 |
| =33 | PVD Chameera | 98 | 24.16 | 1 |
| 36 | YS Chahal | 96 | 25.09 | 1 |
| =37 | AR Ramjani | 95 | 9.98 | 1 |
| =37 | Shahid Afridi | 95 | 24.39 | 0 |
| =39 | Kuldeep Yadav | 94 | 13.57 | 2 |
| =39 | Bilal Khan | 94 | 17.67 | 0 |
| =41 | Mohammad Nawaz (3) | 93 | 21.43 | 1 |
| =41 | AJ Hosein | 93 | 27.05 | 1 |
| =43 | M Akayezu | 92 | 22.68 | 0 |
| =43 | F Banunaek | 92 | 22.97 | 0 |
| =45 | Z Bimenyimana | 91 | 21.97 | 0 |
| =45 | DJ Hawoe | 91 | 24.09 | 0 |
| =47 | DM Nakrani | 89 | 15.06 | 2 |
| =47 | E Rukiriza | 89 | 18.15 | 2 |
| 49 | Muhammad Nadir | 88 | 15.66 | 0 |
| 50 | L Ngidi | 87 | 21.15 | 1 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.