Figures in women's T20 internationals since 2009 (2,183 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Wkts | Ave | 5w |
|---|---|---|---|---|
| 1 | DB Sharma | 185 | 18.15 | 2 |
| 2 | T Putthawong | 157 | 9.63 | 3 |
| 3 | S Ecclestone | 154 | 16.46 | 0 |
| 4 | ML Schutt | 142 | 17.97 | 1 |
| 5 | KY Chan | 132 | 11.55 | 4 |
| 6 | O Kamchomphu | 130 | 12.83 | 1 |
| 7 | Nahida Akter | 123 | 17.50 | 2 |
| =8 | Vaishnave Mahesh | 119 | 11.13 | 0 |
| =8 | HK Matthews | 119 | 19.14 | 0 |
| 10 | S Laomi | 115 | 12.68 | 0 |
| =11 | H Ishimwe | 111 | 10.91 | 1 |
| =11 | AC Kerr | 111 | 20.54 | 0 |
| =11 | Nida Dar | 111 | 22.13 | 1 |
| =14 | C Aweko | 107 | 13.64 | 0 |
| =14 | ASS Fletcher | 107 | 20.72 | 1 |
| 16 | RP Yadav | 104 | 19.27 | 0 |
| 17 | IJR Zwilling | 101 | 17.09 | 0 |
| 18 | ER Oza | 97 | 13.55 | 0 |
| 19 | S Ismail | 96 | 19.84 | 2 |
| =20 | J Mbabazi | 91 | 13.58 | 0 |
| =20 | AN Kelly | 91 | 15.47 | 2 |
| 22 | SFM Devine | 90 | 20.93 | 0 |
| =23 | N Boochatham | 89 | 13.16 | 0 |
| =23 | S Glenn | 89 | 16.48 | 0 |
| =25 | KH Brunt | 88 | 20.03 | 0 |
| =25 | Nashra Sandhu | 88 | 21.05 | 1 |
| =27 | MD Bimenyimana | 87 | 11.80 | 2 |
| =27 | EA Perry | 87 | 18.28 | 0 |
| =27 | C de Lange | 87 | 18.38 | 0 |
| =27 | M Kapp | 87 | 20.45 | 0 |
| =31 | A Shrubsole | 84 | 15.89 | 1 |
| =31 | L Delany | 84 | 18.39 | 0 |
| =31 | A Gardner | 84 | 21.62 | 1 |
| 34 | I Ranaweera | 83 | 19.07 | 0 |
| =35 | Sadia Iqbal | 82 | 17.62 | 0 |
| =35 | JL Jonassen | 82 | 19.65 | 1 |
| =35 | LMM Tahuhu | 82 | 20.88 | 0 |
| =35 | WK Dilhari | 82 | 21.79 | 0 |
| 39 | G Wareham | 81 | 16.02 | 0 |
| =40 | AC Jayangani | 80 | 22.94 | 1 |
| =40 | NR Sciver | 80 | 24.34 | 0 |
| 42 | N Mlaba | 79 | 22.59 | 0 |
| 43 | CE Dean | 77 | 18.32 | 0 |
| 44 | S Chaturongrattana | 76 | 11.47 | 1 |
| =45 | K Kunwar | 75 | 12.77 | 1 |
| =45 | W Mwatile | 75 | 18.83 | 0 |
| 47 | P Maya | 74 | 15.78 | 1 |
| =48 | KE Bryce | 73 | 15.10 | 0 |
| =48 | BMSM Kumari | 73 | 27.84 | 0 |
| 50 | C Sutthiruang | 72 | 17.15 | 0 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.