Figures in women's T20 internationals since 2009 (2,183 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | Balls |
|---|---|---|---|
| 1 | HMD RasangikaBahrain Women v Saudi Arabia Women | 161* | 66 |
| 2 | ER OzaUnited Arab Emirates Women v Bahrain Women | 158* | 71 |
| 3 | M CastineirasArgentina Women v Chile Women | 155* | 77 |
| =4 | AJ HealyAustralia Women v Sri Lanka Women | 148* | 61 |
| =4 | N ChantamThailand Women v Singapore Women | 148* | 69 |
| 6 | RL BlakeRomania Women v Malta Women | 135* | 76 |
| 7 | MM LanningAustralia Women v England Women | 133* | 63 |
| 8 | HK MatthewsWest Indies Women v Australia Women | 132 | 64 |
| 9 | FO KibasuTanzania Women v Eswatini Women | 127* | 66 |
| =10 | L WolvaardtSouth Africa Women v Zimbabwe Women | 126* | 62 |
| =10 | SL KalisNetherlands Women v Germany Women | 126* | 76 |
| =12 | DN WyattEngland Women v India Women | 124 | 64 |
| =12 | S MandhanaIndia Women v Hong Kong Women | 124 | 64 |
| =12 | SW BatesNew Zealand Women v South Africa Women | 124* | 66 |
| =12 | K OalaPapua New Guinea Women v Philippines Women | 124* | 66 |
| 16 | L BarnettIsle of Man Women v Norway Women | 123* | 64 |
| 17 | RL BlakeRomania Women v Bulgaria Women | 120* | 80 |
| =18 | AC JayanganiSri Lanka Women v Malaysia Women | 119* | 69 |
| =18 | GH LewisIreland Women v Sri Lanka Women | 119 | 75 |
| 20 | RC BelbashiNepal Women v Maldives Women | 118* | 59 |
| 21 | BL MooneyAustralia Women v England Women | 117* | 70 |
| 22 | TT BeaumontEngland Women v South Africa Women | 116 | 52 |
| =23 | L WolvaardtSouth Africa Women v India Women | 115 | 53 |
| =23 | L WolvaardtSouth Africa Women v Ireland Women | 115* | 56 |
| =23 | ER OzaUnited Arab Emirates Women v Qatar Women | 115 | 67 |
| =26 | A HunterIreland Women v Germany Women | 114* | 67 |
| =26 | G IshimweRwanda Women v Eswatini Women | 114* | 69 |
| =26 | ER OzaUnited Arab Emirates Women v Oman Women | 114* | 69 |
| =26 | T BritsSouth Africa Women v Netherlands Women | 114* | 69 |
| =30 | ER OzaUnited Arab Emirates Women v Qatar Women | 113 | 55 |
| =30 | AyshaQatar Women v Saudi Arabia Women | 113* | 58 |
| =30 | BL MooneyAustralia Women v Sri Lanka Women | 113 | 61 |
| =30 | Nigar SultanaBangladesh Women v Maldives Women | 113* | 65 |
| =30 | AC JayanganiSri Lanka Women v Australia Women | 113 | 66 |
| 35 | S MandhanaIndia Women v England Women | 112 | 62 |
| 36 | F UtagushimanindeRwanda Women v Ghana Women | 111* | 65 |
| 37 | Fargana HoqueBangladesh Women v Maldives Women | 110* | 53 |
| 38 | Q AbelKenya Women v Lesotho Women | 109 | 52 |
| =39 | HC KnightEngland Women v Thailand Women | 108* | 66 |
| =39 | D DemicSerbia Women v Bulgaria Women | 108* | 78 |
| =41 | HK MatthewsWest Indies Women v Ireland Women | 107* | 62 |
| =41 | HMD RasangikaBahrain Women v Saudi Arabia Women | 107* | 66 |
| =41 | V VasquezArgentina Women v Chile Women | 107* | 67 |
| =44 | HDJ SiegersNetherlands Women v Germany Women | 106* | 55 |
| =44 | AC JayanganiSri Lanka Women v Ireland Women | 106* | 61 |
| =44 | M HillHong Kong Women v China Women | 106 | 66 |
| =47 | AC KerrNew Zealand Women v South Africa Women | 105 | 55 |
| =47 | M CastineirasArgentina Women v Chile Women | 105 | 56 |
| =47 | GH LewisIreland Women v Germany Women | 105* | 60 |
| =47 | DN WyattEngland Women v Sri Lanka Women | 105* | 62 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.