Figures in men's ODIs since 2002 (2,589 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | Balls |
|---|---|---|---|
| 1 | RG SharmaIndia v Sri Lanka | 264 | 173 |
| 2 | MJ GuptillNew Zealand v West Indies | 237* | 163 |
| 3 | Shubman GillIndia v West Indies | 223* | 133 |
| 4 | V SehwagIndia v West Indies | 219 | 149 |
| 5 | CH GayleWest Indies v Zimbabwe | 215 | 147 |
| =6 | Ishan KishanIndia v Bangladesh | 210 | 131 |
| =6 | Fakhar ZamanPakistan v Zimbabwe | 210* | 156 |
| 8 | RG SharmaIndia v Australia | 209 | 158 |
| =9 | Shubman GillIndia v New Zealand | 208 | 149 |
| =9 | RG SharmaIndia v Sri Lanka | 208* | 153 |
| 11 | SR TendulkarIndia v South Africa | 200* | 147 |
| 12 | CK CoventryZimbabwe v Bangladesh | 194* | 156 |
| 13 | Fakhar ZamanPakistan v South Africa | 193 | 155 |
| 14 | HG MunseyScotland v Netherlands | 191 | 150 |
| 15 | MJ GuptillNew Zealand v England | 189* | 155 |
| =16 | SR WatsonAustralia v Bangladesh | 185* | 96 |
| =16 | F du PlessisSouth Africa v Sri Lanka | 185 | 141 |
| 18 | V KohliIndia v Pakistan | 183 | 148 |
| 19 | BA StokesEngland v New Zealand | 182 | 124 |
| =20 | LRPL TaylorNew Zealand v England | 181* | 147 |
| =20 | ML HaydenAustralia v New Zealand | 181* | 166 |
| =22 | MJ GuptillNew Zealand v South Africa | 180* | 138 |
| =22 | Fakhar ZamanPakistan v New Zealand | 180* | 144 |
| =22 | JJ RoyEngland v Australia | 180 | 151 |
| =25 | DA WarnerAustralia v Pakistan | 179 | 128 |
| =25 | JD CampbellWest Indies v Ireland | 179 | 137 |
| 27 | Q de KockSouth Africa v Australia | 178 | 113 |
| =28 | MR MarshAustralia v Bangladesh | 177* | 132 |
| =28 | JN MalanSouth Africa v Ireland | 177* | 169 |
| =30 | AB de VilliersSouth Africa v Bangladesh | 176 | 104 |
| =30 | E LewisWest Indies v England | 176* | 130 |
| =30 | Liton DasBangladesh v Zimbabwe | 176 | 143 |
| =33 | HH GibbsSouth Africa v Australia | 175 | 111 |
| =33 | AK MarkramSouth Africa v Netherlands | 175 | 126 |
| =33 | V SehwagIndia v Bangladesh | 175 | 140 |
| =33 | SR TendulkarIndia v Australia | 175 | 141 |
| =33 | CS MacLeodScotland v Canada | 175 | 141 |
| =38 | H KlaasenSouth Africa v Australia | 174 | 83 |
| =38 | SC WilliamsZimbabwe v United States of America | 174 | 101 |
| =38 | Q de KockSouth Africa v Bangladesh | 174 | 140 |
| =38 | WU TharangaSri Lanka v India | 174* | 159 |
| =42 | JS MalhotraUnited States of America v Papua New Guinea | 173* | 124 |
| =42 | DA WarnerAustralia v South Africa | 173 | 136 |
| =44 | AC GilchristAustralia v Zimbabwe | 172 | 126 |
| =44 | CB WishartZimbabwe v Namibia | 172* | 151 |
| =46 | AD HalesEngland v Pakistan | 171 | 122 |
| =46 | RG SharmaIndia v Australia | 171* | 163 |
| =48 | L RonchiNew Zealand v Sri Lanka | 170* | 99 |
| =48 | KU CartyWest Indies v Ireland | 170 | 142 |
| =48 | SD HopeWest Indies v Ireland | 170 | 152 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.