Figures in men's ODIs since 2002 (2,589 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Most runs
Top 50| # | Player | Runs | HS | Ave |
|---|---|---|---|---|
| 1 | V Kohli | 14,987 | 183 | 58.54 |
| 2 | RG Sharma | 11,757 | 264 | 48.78 |
| 3 | KC Sangakkara | 11,640 | 169 | 46.19 |
| 4 | MS Dhoni | 10,274 | 148 | 51.37 |
| 5 | AB de Villiers | 9,435 | 176 | 53.91 |
Most wickets
Top 50| # | Player | Wkts | Ave | 5w |
|---|---|---|---|---|
| 1 | SL Malinga | 322 | 28.73 | 7 |
| 2 | Shakib Al Hasan | 258 | 31.55 | 3 |
| 3 | B Lee | 257 | 23.89 | 7 |
| 4 | JM Anderson | 250 | 29.28 | 2 |
| 5 | Shahid Afridi | 242 | 32.85 | 7 |
Highest individual scores
Top 50| # | Player | Runs | Balls |
|---|---|---|---|
| 1 | RG SharmaIndia v Sri Lanka | 264 | 173 |
| 2 | MJ GuptillNew Zealand v West Indies | 237* | 163 |
| 3 | Shubman GillIndia v West Indies | 223* | 133 |
| 4 | V SehwagIndia v West Indies | 219 | 149 |
| 5 | CH GayleWest Indies v Zimbabwe | 215 | 147 |
Best bowling in an innings
Top 50| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | Shahid AfridiPakistan v West Indies | 7/12 | 9 |
| 2 | GD McGrathAustralia v Namibia | 7/15 | 7 |
| 3 | PWH de SilvaSri Lanka v Zimbabwe | 7/19 | 5.5 |
| 4 | AJ BichelAustralia v England | 7/20 | 10 |
| 5 | C CassellScotland v Oman | 7/21 | 5.4 |
Highest team totals
Top 50| # | Team | Score | Overs |
|---|---|---|---|
| 1 | Englandv Netherlands | 498/4 | 50 |
| 2 | Englandv Australia | 481/6 | 50 |
| 3 | Englandv Pakistan | 444/3 | 50 |
| 4 | South Africav West Indies | 439/2 | 50 |
| 5 | South Africav India | 438/4 | 50 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.