Figures in men's ODIs since 2002 (2,589 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | Shahid AfridiPakistan v West Indies | 7/12 | 9 |
| 2 | GD McGrathAustralia v Namibia | 7/15 | 7 |
| 3 | PWH de SilvaSri Lanka v Zimbabwe | 7/19 | 5.5 |
| 4 | AJ BichelAustralia v England | 7/20 | 10 |
| 5 | C CassellScotland v Oman | 7/21 | 5.4 |
| 6 | Ali KhanUnited States of America v Jersey | 7/32 | 9.4 |
| 7 | TG SoutheeNew Zealand v England | 7/33 | 9 |
| 8 | TA BoultNew Zealand v West Indies | 7/34 | 10 |
| 9 | Imran TahirSouth Africa v West Indies | 7/45 | 9 |
| 10 | Mohammed ShamiIndia v New Zealand | 7/57 | 9.5 |
| 11 | STR BinnyIndia v Bangladesh | 6/4 | 4.4 |
| 12 | S LamichhaneNepal v Papua New Guinea | 6/11 | 5.1 |
| 13 | BAW MendisSri Lanka v India | 6/13 | 8 |
| 14 | MF MaharoofSri Lanka v West Indies | 6/14 | 9 |
| =15 | K RabadaSouth Africa v Bangladesh | 6/16 | 8 |
| =15 | S LamichhaneNepal v United States of America | 6/16 | 6 |
| 17 | JNT SealesWest Indies v Pakistan | 6/18 | 7.2 |
| 18 | JJ BumrahIndia v England | 6/19 | 7.2 |
| 19 | AD MathewsSri Lanka v India | 6/20 | 6 |
| =20 | Mohammed SirajIndia v Sri Lanka | 6/21 | 7 |
| =20 | Nahid RanaBangladesh v Zimbabwe | 6/21 | 10 |
| =22 | FH EdwardsWest Indies v Zimbabwe | 6/22 | 7 |
| =22 | M NtiniSouth Africa v Australia | 6/22 | 9.3 |
| =24 | A NehraIndia v England | 6/23 | 10 |
| =24 | SE BondNew Zealand v Australia | 6/23 | 10 |
| =26 | Imran TahirSouth Africa v Zimbabwe | 6/24 | 6 |
| =26 | RJW TopleyEngland v India | 6/24 | 9.5 |
| =26 | PWH de SilvaSri Lanka v United Arab Emirates | 6/24 | 8 |
| 29 | Kuldeep YadavIndia v England | 6/25 | 10 |
| =30 | Mashrafe MortazaBangladesh v Kenya | 6/26 | 10 |
| =30 | Rubel HossainBangladesh v New Zealand | 6/26 | 5.5 |
| =30 | Yasir ShahPakistan v Zimbabwe | 6/26 | 9 |
| =33 | CRD FernandoSri Lanka v England | 6/27 | 8 |
| =33 | M KartikIndia v Australia | 6/27 | 10 |
| =33 | KAJ RoachWest Indies v Netherlands | 6/27 | 8.3 |
| =33 | SP NarineWest Indies v South Africa | 6/27 | 9.5 |
| =33 | Harmeet SinghUnited States of America v Nepal | 6/27 | 8.1 |
| =33 | JJ SmitNamibia v Nepal | 6/27 | 9.5 |
| 39 | MA StarcAustralia v New Zealand | 6/28 | 9 |
| 40 | A DananjayaSri Lanka v South Africa | 6/29 | 9 |
| 41 | MG JohnsonAustralia v Sri Lanka | 6/31 | 10 |
| =42 | TA BoultNew Zealand v Australia | 6/33 | 10 |
| =42 | JDF VandersaySri Lanka v India | 6/33 | 10 |
| =44 | Zahoor KhanUnited Arab Emirates v Ireland | 6/34 | 6.3 |
| =44 | A DuttNetherlands v Namibia | 6/34 | 9 |
| =46 | Shaheen Shah AfridiPakistan v Bangladesh | 6/35 | 9.1 |
| =46 | Rishad HossainBangladesh v West Indies | 6/35 | 9 |
| =46 | Ajay KumarUnited Arab Emirates v Oman | 6/35 | 9.5 |
| 49 | J LittleIreland v Zimbabwe | 6/36 | 10 |
| 50 | Shahid AfridiPakistan v Australia | 6/38 | 10 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.