Figures in men's ODIs since 2002 (2,589 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | HS | Ave |
|---|---|---|---|---|
| 1 | V Kohli | 14,987 | 183 | 58.54 |
| 2 | RG Sharma | 11,757 | 264 | 48.78 |
| 3 | KC Sangakkara | 11,640 | 169 | 46.19 |
| 4 | MS Dhoni | 10,274 | 148 | 51.37 |
| 5 | AB de Villiers | 9,435 | 176 | 53.91 |
| 6 | TM Dilshan | 9,212 | 161 | 40.23 |
| 7 | LRPL Taylor | 8,126 | 181 | 46.70 |
| 8 | DPMD Jayawardene | 8,069 | 144 | 33.48 |
| 9 | HM Amla | 7,834 | 159 | 48.66 |
| 10 | JE Root | 7,655 | 166 | 50.36 |
| 11 | Tamim Iqbal | 7,648 | 158 | 37.67 |
| 12 | KS Williamson | 7,145 | 148 | 48.28 |
| 13 | MJ Guptill | 7,124 | 237 | 41.18 |
| 14 | Mushfiqur Rahim | 7,096 | 144 | 37.95 |
| 15 | Q de Kock | 7,043 | 178 | 45.73 |
| 16 | MJ Clarke | 6,988 | 130 | 43.40 |
| 17 | RT Ponting | 6,979 | 164 | 40.34 |
| 18 | EJG Morgan | 6,953 | 124 | 37.99 |
| 19 | Yuvraj Singh | 6,932 | 150 | 39.39 |
| 20 | S Dhawan | 6,733 | 143 | 44.01 |
| 21 | Shakib Al Hasan | 6,638 | 124 | 38.15 |
| 22 | DA Warner | 6,623 | 179 | 44.45 |
| 23 | WU Tharanga | 6,482 | 174 | 34.30 |
| =24 | SR Tendulkar | 6,433 | 200 | 48.01 |
| =24 | CH Gayle | 6,433 | 215 | 34.22 |
| 26 | Mohammad Hafeez | 6,351 | 140 | 33.96 |
| 27 | Babar Azam | 6,328 | 158 | 53.63 |
| 28 | SD Hope | 6,135 | 170 | 49.88 |
| 29 | Shoaib Malik | 5,981 | 128 | 34.37 |
| 30 | V Sehwag | 5,763 | 219 | 35.36 |
| 31 | SPD Smith | 5,668 | 164 | 42.94 |
| 32 | AD Mathews | 5,646 | 139 | 40.62 |
| 33 | JC Buttler | 5,629 | 162 | 39.64 |
| 34 | SK Raina | 5,585 | 116 | 35.80 |
| 35 | F du Plessis | 5,445 | 185 | 46.94 |
| 36 | SR Watson | 5,357 | 185 | 41.85 |
| 37 | IR Bell | 5,289 | 141 | 37.51 |
| 38 | GC Smith | 5,280 | 141 | 36.41 |
| 39 | BRM Taylor | 5,201 | 145 | 33.34 |
| 40 | AJ Finch | 5,188 | 153 | 38.15 |
| 41 | BB McCullum | 5,157 | 131 | 31.45 |
| 42 | Mahmudullah | 5,131 | 128 | 36.13 |
| 43 | MEK Hussey | 5,076 | 109 | 46.15 |
| 44 | G Gambhir | 4,981 | 150 | 40.50 |
| 45 | JH Kallis | 4,929 | 128 | 44.41 |
| 46 | JP Duminy | 4,928 | 129 | 36.24 |
| 47 | Younis Khan | 4,777 | 123 | 30.04 |
| 48 | Misbah-ul-Haq | 4,752 | 96 | 42.81 |
| 49 | DA Miller | 4,724 | 142 | 43.34 |
| 50 | BKG Mendis | 4,689 | 143 | 36.07 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.