Figures in men's Test cricket since 2001 (895 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | HS | Ave |
|---|---|---|---|---|
| 1 | JE Root | 14,278 | 262 | 50.45 |
| 2 | AN Cook | 12,472 | 294 | 45.35 |
| 3 | SPD Smith | 10,920 | 239 | 56.00 |
| 4 | KS Williamson | 9,515 | 251 | 54.06 |
| 5 | V Kohli | 9,230 | 254 | 46.85 |
| 6 | HM Amla | 9,146 | 311 | 46.66 |
| 7 | DA Warner | 8,786 | 335 | 44.60 |
| 8 | KC Sangakkara | 8,489 | 319 | 61.07 |
| 9 | AB de Villiers | 8,182 | 278 | 51.78 |
| 10 | MJ Clarke | 8,146 | 329 | 49.07 |
| 11 | KP Pietersen | 8,079 | 227 | 48.38 |
| 12 | AD Mathews | 8,073 | 200 | 43.88 |
| 13 | LRPL Taylor | 7,597 | 290 | 45.49 |
| 14 | GC Smith | 7,584 | 277 | 48.93 |
| 15 | IR Bell | 7,416 | 235 | 42.38 |
| 16 | JH Kallis | 7,405 | 224 | 54.05 |
| 17 | BA Stokes | 7,273 | 258 | 34.47 |
| 18 | CA Pujara | 7,160 | 206 | 43.66 |
| 19 | Azhar Ali | 7,142 | 302 | 42.26 |
| 20 | Younis Khan | 7,135 | 313 | 53.65 |
| 21 | FDM Karunaratne | 7,113 | 244 | 38.87 |
| 22 | RT Ponting | 6,733 | 221 | 45.49 |
| 23 | DPMD Jayawardene | 6,615 | 374 | 50.50 |
| 24 | Mushfiqur Rahim | 6,592 | 219 | 39.47 |
| 25 | TWM Latham | 6,450 | 264 | 39.09 |
| 26 | LD Chandimal | 6,427 | 206 | 42.85 |
| 27 | SR Tendulkar | 6,416 | 248 | 52.16 |
| 28 | UT Khawaja | 6,229 | 232 | 42.96 |
| 29 | JM Bairstow | 6,042 | 167 | 36.40 |
| 30 | S Chanderpaul | 5,995 | 203 | 57.10 |
| 31 | V Sehwag | 5,969 | 319 | 46.27 |
| 32 | KC Brathwaite | 5,931 | 212 | 32.77 |
| 33 | R Dravid | 5,925 | 270 | 47.02 |
| 34 | MEK Hussey | 5,779 | 195 | 49.82 |
| 35 | BB McCullum | 5,778 | 302 | 38.78 |
| 36 | AJ Strauss | 5,605 | 177 | 37.37 |
| 37 | VVS Laxman | 5,411 | 200 | 51.53 |
| 38 | D Elgar | 5,347 | 199 | 37.92 |
| 39 | Misbah-ul-Haq | 5,102 | 161 | 49.53 |
| 40 | AM Rahane | 5,067 | 188 | 38.68 |
| 41 | Mominul Haque | 5,028 | 181 | 37.24 |
| 42 | Tamim Iqbal | 5,019 | 206 | 39.21 |
| 43 | BKG Mendis | 4,826 | 245 | 36.56 |
| 44 | Babar Azam | 4,771 | 196 | 42.98 |
| 45 | M Labuschagne | 4,730 | 215 | 43.80 |
| 46 | MS Dhoni | 4,721 | 224 | 38.07 |
| 47 | Asad Shafiq | 4,660 | 137 | 38.20 |
| 48 | TM Head | 4,653 | 175 | 43.08 |
| 49 | DM de Silva | 4,431 | 173 | 39.21 |
| 50 | TM Dilshan | 4,384 | 193 | 44.73 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.