Figures in men's Test cricket since 2001 (895 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | Balls |
|---|---|---|---|
| 1 | BC LaraWest Indies v England | 400* | 582 |
| 2 | ML HaydenAustralia v Zimbabwe | 380 | 437 |
| 3 | DPMD JayawardeneSri Lanka v South Africa | 374 | 572 |
| 4 | PWA MulderSouth Africa v Zimbabwe | 367* | 334 |
| 5 | DA WarnerAustralia v Pakistan | 335* | 418 |
| 6 | CH GayleWest Indies v Sri Lanka | 333 | 437 |
| 7 | MJ ClarkeAustralia v India | 329* | 468 |
| =8 | V SehwagIndia v South Africa | 319 | 304 |
| =8 | KC SangakkaraSri Lanka v Bangladesh | 319 | 482 |
| =10 | HC BrookEngland v Pakistan | 317 | 322 |
| =10 | CH GayleWest Indies v South Africa | 317 | 483 |
| 12 | Younis KhanPakistan v Sri Lanka | 313 | 568 |
| 13 | HM AmlaSouth Africa v England | 311* | 529 |
| 14 | KK NairIndia v England | 303* | 381 |
| =15 | Azhar AliPakistan v West Indies | 302* | 469 |
| =15 | BB McCullumNew Zealand v India | 302 | 559 |
| 17 | AN CookEngland v India | 294 | 545 |
| 18 | V SehwagIndia v Sri Lanka | 293 | 254 |
| 19 | RR SarwanWest Indies v England | 291 | 452 |
| 20 | LRPL TaylorNew Zealand v Australia | 290 | 374 |
| 21 | KC SangakkaraSri Lanka v South Africa | 287 | 457 |
| 22 | AB de VilliersSouth Africa v Pakistan | 278* | 418 |
| 23 | GC SmithSouth Africa v England | 277 | 373 |
| 24 | DPMD JayawardeneSri Lanka v India | 275 | 435 |
| 25 | R DravidIndia v Pakistan | 270 | 495 |
| =26 | AC VogesAustralia v West Indies | 269* | 285 |
| =26 | Shubman GillIndia v England | 269 | 387 |
| 28 | Z CrawleyEngland v Pakistan | 267 | 393 |
| 29 | TWM LathamNew Zealand v Sri Lanka | 264* | 489 |
| 30 | AN CookEngland v Pakistan | 263 | 528 |
| =31 | JE RootEngland v Pakistan | 262 | 375 |
| =31 | SP FlemingNew Zealand v South Africa | 262 | 423 |
| 33 | MN SamuelsWest Indies v Bangladesh | 260 | 455 |
| =34 | RD RickeltonSouth Africa v Pakistan | 259 | 343 |
| =34 | MJ ClarkeAustralia v South Africa | 259* | 398 |
| 36 | BA StokesEngland v South Africa | 258 | 198 |
| =37 | V KohliIndia v South Africa | 254* | 336 |
| =37 | JE RootEngland v Pakistan | 254 | 406 |
| =39 | DA WarnerAustralia v New Zealand | 253 | 286 |
| =39 | HM AmlaSouth Africa v India | 253* | 473 |
| 41 | TWM LathamNew Zealand v Bangladesh | 252 | 373 |
| 42 | KS WilliamsonNew Zealand v West Indies | 251 | 412 |
| 43 | JL LangerAustralia v England | 250 | 407 |
| 44 | SR TendulkarIndia v Bangladesh | 248* | 379 |
| =45 | BKG MendisSri Lanka v Ireland | 245 | 291 |
| =45 | Shoaib MalikPakistan v England | 245 | 420 |
| =47 | AN CookEngland v Australia | 244* | 409 |
| =47 | FDM KarunaratneSri Lanka v Bangladesh | 244 | 437 |
| =49 | V KohliIndia v Sri Lanka | 243 | 287 |
| =49 | MA AgarwalIndia v Bangladesh | 243 | 330 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.