Figures in men's T20 internationals since 2005 (3,592 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | Balls |
|---|---|---|---|
| 1 | AJ FinchAustralia v Zimbabwe | 172 | 76 |
| =2 | Karanbir SinghAustria v Hungary | 164 | 57 |
| =2 | Hamza KhanRwanda v Ivory Coast | 164* | 65 |
| 4 | Mohammad IhsanSpain v Croatia | 160 | 63 |
| 5 | AJ FinchAustralia v England | 156 | 63 |
| =6 | YSD SeneveratneCayman Islands v Brazil | 150* | 67 |
| =6 | CM CarrollCroatia v Switzerland | 150* | 72 |
| 8 | GJ MaxwellAustralia v Sri Lanka | 145* | 65 |
| 9 | Sahil ChauhanEstonia v Cyprus | 144* | 41 |
| 10 | PD SaltEngland v South Africa | 141* | 60 |
| 11 | Anshuman RathHong Kong v Oman | 140* | 56 |
| =12 | Kushal MallaNepal v Mongolia | 137* | 50 |
| =12 | FH AllenNew Zealand v Pakistan | 137 | 62 |
| =14 | Abhishek SharmaIndia v England | 135 | 54 |
| =14 | M LevittNetherlands v Namibia | 135 | 62 |
| =16 | JN FrylinckNamibia v Nigeria | 134 | 65 |
| =16 | L Yamamoto-LakeJapan v China | 134* | 68 |
| =18 | Sikandar RazaZimbabwe v Gambia | 133* | 43 |
| =18 | B Kohler-CadmoreGermany v Austria | 133* | 58 |
| =18 | MP O'DowdNetherlands v Malaysia | 133* | 73 |
| =21 | HG MunseyScotland v Austria | 132 | 61 |
| =21 | D VisserSamoa v Vanuatu | 132 | 62 |
| 23 | JC ButtlerEngland v India | 131 | 64 |
| 24 | K BhurtelNepal v China | 129 | 43 |
| 25 | Karanbir SinghAustria v Germany | 128* | 52 |
| =26 | OJ HairsScotland v Italy | 127* | 53 |
| =26 | HG MunseyScotland v Netherlands | 127* | 56 |
| =28 | K BhurtelNepal v Malaysia | 126 | 54 |
| =28 | JJ HuoMozambique v Lesotho | 126 | 55 |
| =28 | Shubman GillIndia v New Zealand | 126* | 63 |
| =31 | C De FreitasPortugal v France | 125 | 54 |
| =31 | D BrevisSouth Africa v Australia | 125* | 56 |
| =31 | E LewisWest Indies v India | 125* | 62 |
| =34 | KJ O'BrienIreland v Hong Kong | 124 | 62 |
| =34 | SR WatsonAustralia v India | 124* | 71 |
| =36 | BRM TaylorZimbabwe v Botswana | 123 | 54 |
| =36 | RD GaikwadIndia v Australia | 123* | 57 |
| =36 | BB McCullumNew Zealand v Bangladesh | 123 | 58 |
| =39 | Musaddiq AhmedGermany v Austria | 122 | 48 |
| =39 | A DonovanPhilippines v South Korea | 122* | 54 |
| =39 | Babar AzamPakistan v South Africa | 122 | 59 |
| =39 | Babar HayatHong Kong v Oman | 122 | 60 |
| =39 | Aritra DuttaSingapore v Japan | 122 | 63 |
| =44 | A JohnsonCanada v Panama | 121* | 59 |
| =44 | DMW RawlinsBermuda v Brazil | 121 | 66 |
| =46 | Muhammad FahadTurkey v Bulgaria | 120 | 34 |
| =46 | Tilak VarmaIndia v South Africa | 120* | 47 |
| =46 | GJ MaxwellAustralia v West Indies | 120* | 55 |
| =46 | RR PatelKenya v Mozambique | 120 | 55 |
| 50 | F du PlessisSouth Africa v West Indies | 119 | 56 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.