Figures in women's ODIs since 2007 (614 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Runs | Balls |
|---|---|---|---|
| 1 | AC JayanganiSri Lanka Women v South Africa Women | 195* | 139 |
| 2 | L WolvaardtSouth Africa Women v Sri Lanka Women | 184* | 147 |
| 3 | HK MatthewsWest Indies Women v Zimbabwe Women | 182 | 156 |
| 4 | AC KerrNew Zealand Women v South Africa Women | 179* | 139 |
| 5 | AC JayanganiSri Lanka Women v Australia Women | 178* | 143 |
| 6 | Sidra AmeenPakistan Women v Ireland Women | 176* | 151 |
| =7 | H KaurIndia Women v Australia Women | 171* | 115 |
| =7 | T BritsSouth Africa Women v Pakistan Women | 171* | 141 |
| 9 | AJ HealyAustralia Women v England Women | 170 | 138 |
| 10 | L WolvaardtSouth Africa Women v England Women | 169 | 143 |
| 11 | TT BeaumontEngland Women v Pakistan Women | 168* | 144 |
| 12 | HK MatthewsWest Indies Women v Ireland Women | 159* | 123 |
| 13 | AJ HealyAustralia Women v India Women | 158 | 98 |
| 14 | BM HallidayNew Zealand Women v Zimbabwe Women | 157* | 118 |
| 15 | Pratika RawalIndia Women v Ireland Women | 154 | 129 |
| 16 | MM LanningAustralia Women v Sri Lanka Women | 152* | 135 |
| =17 | TT BeaumontEngland Women v Ireland Women | 150* | 139 |
| =17 | DJS DottinWest Indies Women v South Africa Women | 150* | 158 |
| 19 | L WolvaardtSouth Africa Women v Ireland Women | 149 | 149 |
| =20 | NR SciverEngland Women v Australia Women | 148* | 121 |
| =20 | TT BeaumontEngland Women v South Africa Women | 148 | 145 |
| 22 | SJ TaylorEngland Women v South Africa Women | 147 | 104 |
| 23 | H KaurIndia Women v England Women | 143* | 111 |
| 24 | AJ HealyAustralia Women v India Women | 142 | 107 |
| =25 | ML GreenNew Zealand Women v South Africa Women | 141* | 128 |
| =25 | HK MatthewsWest Indies Women v Pakistan Women | 141 | 149 |
| =27 | AC JayanganiSri Lanka Women v New Zealand Women | 140* | 80 |
| =27 | HK MatthewsWest Indies Women v Pakistan Women | 140* | 150 |
| =29 | BL MooneyAustralia Women v India Women | 138 | 75 |
| =29 | CM EdwardsEngland Women v South Africa Women | 138 | 139 |
| =31 | NR SciverEngland Women v Pakistan Women | 137 | 92 |
| =31 | AE SatterthwaiteNew Zealand Women v Pakistan Women | 137* | 117 |
| =31 | SFM DevineNew Zealand Women v Sri Lanka Women | 137 | 121 |
| =31 | L PaulIreland Women v Netherlands Women | 137 | 138 |
| =31 | L TshumaZimbabwe Women v United States of America Women | 137 | 149 |
| =36 | S MandhanaIndia Women v South Africa Women | 136 | 120 |
| =36 | CR PagydyalaUnited States of America Women v Zimbabwe Women | 136* | 152 |
| =38 | S MandhanaIndia Women v Ireland Women | 135 | 80 |
| =38 | MM LanningAustralia Women v West Indies Women | 135* | 127 |
| =38 | S MandhanaIndia Women v South Africa Women | 135 | 129 |
| =38 | MM LanningAustralia Women v South Africa Women | 135* | 130 |
| =38 | L WolvaardtSouth Africa Women v India Women | 135* | 135 |
| 43 | MM LanningAustralia Women v South Africa Women | 134 | 122 |
| =44 | BL MooneyAustralia Women v Pakistan Women | 133 | 105 |
| =44 | Javeria KhanPakistan Women v Sri Lanka Women | 133* | 141 |
| =46 | L LeeSouth Africa Women v India Women | 132* | 131 |
| =46 | DJS DottinWest Indies Women v Pakistan Women | 132 | 146 |
| 48 | KE BryceScotland Women v Ireland Women | 131* | 137 |
| 49 | RL HaynesAustralia Women v England Women | 130 | 131 |
| 50 | AE JonesEngland Women v West Indies Women | 129 | 98 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.