Figures in men's Test cricket since 2001 (895 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Team | Score | Overs |
|---|---|---|---|
| 1 | Englandv Pakistan | 823/7d | 150 |
| 2 | Pakistanv Sri Lanka | 765/6d | 248.5 |
| 3 | Sri Lankav India | 760/7d | 202.4 |
| 4 | Indiav England | 759/7d | 190.4 |
| 5 | Sri Lankav South Africa | 756/5d | 185.1 |
| 6 | West Indiesv England | 751/5d | 202 |
| 7 | West Indiesv England | 749/9d | 194.4 |
| 8 | West Indiesv South Africa | 747 | 235.2 |
| 9 | Australiav Zimbabwe | 735/6d | 146.3 |
| 10 | Sri Lankav Bangladesh | 730/6d | 187.5 |
| 11 | Indiav Sri Lanka | 726/9d | 163.3 |
| 12 | New Zealandv Bangladesh | 715/6d | 163 |
| 13 | Sri Lankav Bangladesh | 713/9d | 199.3 |
| 14 | Englandv India | 710/7d | 188.1 |
| 15 | Indiav Sri Lanka | 707 | 225.2 |
| 16 | Indiav Australia | 705/7d | 187.3 |
| 17 | Sri Lankav Ireland | 704/3d | 151 |
| 18 | New Zealandv Pakistan | 690 | 143.1 |
| 19 | Indiav Bangladesh | 687/6d | 166 |
| 20 | New Zealandv India | 680/8d | 210 |
| 21 | Australiav England | 674/6d | 181 |
| 22 | Englandv India | 669 | 157.1 |
| 23 | Indiav England | 664 | 170 |
| 24 | Australiav England | 662/9d | 179.3 |
| 25 | Australiav India | 659/4d | 163 |
| 26 | New Zealandv Pakistan | 659/6d | 158.5 |
| 27 | Englandv Pakistan | 657 | 101 |
| 28 | Australiav Sri Lanka | 654/6d | 154 |
| 29 | South Africav Australia | 651 | 154.3 |
| 30 | Australiav England | 649/7d | 193 |
| 31 | Indiav West Indies | 649/9d | 149.5 |
| 32 | Sri Lankav Bangladesh | 648/8d | 179 |
| 33 | West Indiesv Bangladesh | 648/9d | 200.3 |
| 34 | Sri Lankav Pakistan | 644/7d | 155.3 |
| 35 | Englandv Australia | 644 | 177.5 |
| 36 | Indiav South Africa | 643/6d | 153 |
| 37 | Sri Lankav India | 642/4d | 159.4 |
| 38 | Indiav Sri Lanka | 642 | 154 |
| 39 | Bangladeshv Sri Lanka | 638 | 196 |
| 40 | South Africav England | 637/2d | 189 |
| 41 | Indiav West Indies | 631/7d | 151.2 |
| 42 | Indiav England | 631 | 182.3 |
| 43 | New Zealandv India | 630/6d | 198.3 |
| 44 | Englandv South Africa | 629/6d | 125.5 |
| 45 | Sri Lankav England | 628/8d | 181.5 |
| 46 | Pakistanv Bangladesh | 628 | 168.4 |
| 47 | South Africav England | 627/7d | 211 |
| 48 | Indiav South Africa | 627 | 155.1 |
| 49 | South Africav Zimbabwe | 626/5d | 114 |
| 50 | West Indiesv Sri Lanka | 626/9d | 160.5 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.