Figures in men's Test cricket since 2001 (895 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | AY PatelNew Zealand v India | 10/119 | 47.5 |
| 2 | HMRKB HerathSri Lanka v Pakistan | 9/127 | 33.1 |
| 3 | KA MaharajSouth Africa v Sri Lanka | 9/129 | 41.1 |
| 4 | SCJ BroadEngland v Australia | 8/15 | 9.3 |
| 5 | GD McGrathAustralia v Pakistan | 8/24 | 16 |
| 6 | Taijul IslamBangladesh v Zimbabwe | 8/39 | 16.5 |
| 7 | Yasir ShahPakistan v New Zealand | 8/41 | 12.3 |
| 8 | Sajid KhanPakistan v Bangladesh | 8/42 | 15 |
| 9 | Nauman AliPakistan v England | 8/46 | 16.3 |
| 10 | D BishooWest Indies v Pakistan | 8/49 | 13.5 |
| 11 | NM LyonAustralia v India | 8/50 | 22.2 |
| 12 | RL ChaseWest Indies v England | 8/60 | 21.4 |
| 13 | MG JohnsonAustralia v South Africa | 8/61 | 24 |
| 14 | ST GabrielWest Indies v Sri Lanka | 8/62 | 20.4 |
| 15 | HMRKB HerathSri Lanka v Zimbabwe | 8/63 | 23 |
| 16 | NM LyonAustralia v India | 8/64 | 23.3 |
| 17 | M MuralitharanSri Lanka v England | 8/70 | 30.1 |
| 18 | SCG MacGillAustralia v Bangladesh | 8/108 | 33.3 |
| 19 | A KumbleIndia v Australia | 8/141 | 46.5 |
| 20 | JJ KrejzaAustralia v India | 8/215 | 43.5 |
| 21 | M JansenSouth Africa v Sri Lanka | 7/13 | 6.5 |
| 22 | MJ HenryNew Zealand v South Africa | 7/23 | 15 |
| 23 | KJ AbbottSouth Africa v Pakistan | 7/29 | 11.4 |
| =24 | KA MaharajSouth Africa v Bangladesh | 7/32 | 10 |
| =24 | JA WarricanWest Indies v Pakistan | 7/32 | 18 |
| 26 | G MotieWest Indies v Zimbabwe | 7/37 | 14.5 |
| 27 | N WagnerNew Zealand v West Indies | 7/39 | 14.4 |
| =28 | MG JohnsonAustralia v England | 7/40 | 17.2 |
| =28 | KA MaharajSouth Africa v Bangladesh | 7/40 | 12 |
| =30 | JM AndersonEngland v West Indies | 7/42 | 20.1 |
| =30 | RA JadejaIndia v Australia | 7/42 | 12.1 |
| 32 | JM AndersonEngland v New Zealand | 7/43 | 21.3 |
| 33 | SCJ BroadEngland v New Zealand | 7/44 | 11 |
| 34 | AAP AtkinsonEngland v West Indies | 7/45 | 12 |
| 35 | RJ SidebottomEngland v New Zealand | 7/47 | 21.4 |
| =36 | A KumbleIndia v Australia | 7/48 | 17.3 |
| =36 | HMRKB HerathSri Lanka v India | 7/48 | 21 |
| =36 | RA JadejaIndia v England | 7/48 | 25 |
| =36 | Shoriful IslamBangladesh v Australia | 7/48 | 15 |
| 40 | DW SteynSouth Africa v India | 7/51 | 16.4 |
| 41 | NGRP JayasuriyaSri Lanka v Ireland | 7/52 | 23 |
| 42 | MJ SantnerNew Zealand v India | 7/53 | 19.3 |
| 43 | Saeed AjmalPakistan v England | 7/55 | 24.3 |
| =44 | Mehedi Hasan MirazBangladesh v West Indies | 7/58 | 16 |
| =44 | B MuzarabaniZimbabwe v Ireland | 7/58 | 18 |
| =44 | MA StarcAustralia v England | 7/58 | 12.5 |
| =47 | R AshwinIndia v New Zealand | 7/59 | 13.5 |
| =47 | Washington SundarIndia v New Zealand | 7/59 | 23.1 |
| 49 | SN ThakurIndia v South Africa | 7/61 | 17.5 |
| 50 | Harbhajan SinghIndia v Sri Lanka | 7/62 | 22.2 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.