Figures in women's T20 internationals since 2009 (2,183 matches in our records). Matches before then are not in our records yet, so some players’ full career totals are higher. Data: Cricsheet.
Top 50
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | L CardosoBrazil Women v Lesotho Women | 9/4 | 3 |
| 2 | R RohmaliaIndonesia Women v Mongolia Women | 7/0 | 3.2 |
| 3 | F OverdijkNetherlands Women v France Women | 7/3 | 4 |
| 4 | AC JayanganiSri Lanka Women v Indonesia Women | 7/5 | 3.3 |
| 5 | S DunukedeniyaCyprus Women v Czech Republic Women | 7/15 | 3.5 |
| 6 | Anjali ChandNepal Women v Maldives Women | 6/0 | 2.1 |
| 7 | G MatomeBotswana Women v Lesotho Women | 6/1 | 3 |
| 8 | S MosweuBotswana Women v Mozambique Women | 6/3 | 4 |
| =9 | A SavvaniGreece Women v Romania Women | 6/5 | 2.5 |
| =9 | K KunwarNepal Women v Vanuatu Women | 6/5 | 3.4 |
| =11 | L UdehNigeria Women v Rwanda Women | 6/7 | 4 |
| =11 | Mirab RazwanNorway Women v Finland Women | 6/7 | 2.5 |
| =11 | Nashra SandhuPakistan Women v Hong Kong Women | 6/7 | 4 |
| =14 | B MpediBotswana Women v Lesotho Women | 6/8 | 2.3 |
| =14 | Nary ThapaNepal Women v Hong Kong Women | 6/8 | 4 |
| =14 | O LefagaSamoa Women v France Women | 6/8 | 4 |
| =14 | S NampiinaUganda Women v Malawi Women | 6/8 | 4 |
| =18 | E MbofanaZimbabwe Women v Eswatini Women | 6/11 | 4 |
| =18 | PE KulumeUganda Women v Namibia Women | 6/11 | 4 |
| 20 | S WetotoKenya Women v Namibia Women | 6/16 | 3.5 |
| =21 | A DoddaballapurGermany Women v Austria Women | 5/1 | 3 |
| =21 | P SiakaPapua New Guinea Women v Philippines Women | 5/1 | 3.4 |
| 23 | M HillHong Kong Women v Tanzania Women | 5/2 | 1.4 |
| =24 | CR SeneviratnaUnited Arab Emirates Women v Kuwait Women | 5/3 | 4 |
| =24 | M McCollScotland Women v France Women | 5/3 | 4 |
| =24 | MD BimenyimanaRwanda Women v Malawi Women | 5/3 | 4 |
| =24 | P MayaThailand Women v China Women | 5/3 | 3.1 |
| =24 | T PutthawongThailand Women v Mongolia Women | 5/3 | 4 |
| =24 | S ChaturongrattanaThailand Women v Myanmar Women | 5/3 | 3 |
| =30 | CM GreechanJersey Women v Sweden Women | 5/4 | 4 |
| =30 | KY ChanHong Kong Women v Kuwait Women | 5/4 | 3 |
| =32 | DJS DottinWest Indies Women v Bangladesh Women | 5/5 | 3.4 |
| =32 | Q AbelKenya Women v Cameroon Women | 5/5 | 4 |
| =34 | Maria JasviKuwait Women v Saudi Arabia Women | 5/6 | 3 |
| =34 | Sangita RaiNepal Women v Japan Women | 5/6 | 4 |
| =34 | MD BimenyimanaRwanda Women v Tanzania Women | 5/6 | 3 |
| =34 | J NkomoZimbabwe Women v Nigeria Women | 5/6 | 4 |
| =34 | E Toguchi-QuinnJapan Women v Fiji Women | 5/6 | 3.3 |
| =34 | T PutthawongThailand Women v Uganda Women | 5/6 | 3.3 |
| =40 | K AruaPapua New Guinea Women v Japan Women | 5/7 | 4 |
| =40 | KY ChanHong Kong Women v China Women | 5/7 | 3.3 |
| =40 | P MarangeZimbabwe Women v Uganda Women | 5/7 | 4 |
| =40 | K ChigoraZimbabwe Women v United Arab Emirates Women | 5/7 | 4 |
| =40 | NC MonteiroBrazil Women v Argentina Women | 5/7 | 4 |
| =40 | JE RonaldsGermany Women v Norway Women | 5/7 | 3.1 |
| =46 | S LuusSouth Africa Women v Ireland Women | 5/8 | 4 |
| =46 | T PutthawongThailand Women v Netherlands Women | 5/8 | 3.5 |
| =46 | TM FaimaloSamoa Women v Fiji Women | 5/8 | 3 |
| =46 | Nahida AkterBangladesh Women v Pakistan Women | 5/8 | 3.4 |
| =46 | O BellScotland Women v Thailand Women | 5/8 | 4 |
* not out. HS: highest score. Ave: average. SR: strike rate. 5w: five or more wickets in an innings.